Monday – Friday 9am – 6pm | Saturday 10am – 4pm

Services.

Phone Services

PHONE SERVICESCREENBATTERYCHARGING PORTBACK DOORHousing
IPHONE 7US$ 60.00US$ 50.00US$ 50.00N/AUS$ 80.00
IPHONE 7 PLUSUS$ 70.00US$ 60.00US$ 50.00N/AUS$ 90.00
IPHONE 8US$ 60.00US$ 50.00US$ 50.00US$ 80.00US$ 80.00
IPHONE 8PUS$ 70.00US$ 60.00US$ 50.00US$ 80.00US$ 90.00
IPHONE X / XSUS$ 90.00US$ 60.00US$ 60.00US$ 90.00US$ 90.00
IPHONE XRUS$ 100.00US$ 60.00US$ 60.00US$ 90.00US$ 100.00
IPHONE XS MAXUS$ 120.00US$ 60.00US$ 60.00US$ 90.00US$ 100.00
IPHONE 11US$ 100.00US$ 60.00US$ 60.00US$ 90.00US$ 100.00
IPHONE 11 PROUS$ 130.00US$ 70.00US$ 70.00US$ 90.00US$ 100.00
IPHONE 11 PRO MAXUS$ 180.00US$ 70.00US$ 70.00US$ 100.00US$ 100.00
IPHONE 12US$ 140.00US$ 70.00US$ 80.00US$ 100.00US$ 130.00
IPHONE 12 PROUS$ 140.00US$ 80.00US$ 80.00US$ 100.00US$ 130.00
IPHONE 12 PRO MAXUS$ 220.00US$ 80.00US$ 80.00US$ 120.00US$ 160.00
IPHONE 13US$ 220.00US$ 80.00US$ 80.00US$ 110.00US$ 150.00
IPHONE 13 PROUS$ 380.00US$ 90.00US$ 80.00US$ 110.00US$ 180.00
IPHONE 13 PRO MAXUS$ 390.00US$ 90.00US$ 80.00US$ 120.00US$ 200.00
Copyright © 2022 Alaska Miami – Technology for All – All Rights Reserved.